Skyscraperphotos.com
Shenzhen
 HOME >  China > Shenzhen  PLACEMARKS:  HEIGHTDownload
Placemarks
Labels: Height
Size: 69.3 kB
 
 NAMEDownload
Placemarks
Labels: Name
Size: 68.5 kB
 

Name Height Floors Year Rank
Ping An Finance Center 599m 115 2017 1
KK100 441m 98 2011 2
China Resources Tower 392m 68 2018 3
Dabaihui Plaza 375m 70 2021 4
Huiyun Center 359m 80 2023 5
One Shenzhen Bay Tower 7 341m 71 2018 6
Shun Hing Square 324m 69 1996 7
Shenzhen Zhongzhou Holdings Financial Center 300m 61 2015 8
Shimao Qianhai Center 294m 63 2020 9
China Horoy Qianhai Guanze Office Tower A 293m 62 2021 10
SEG Plaza 291m 71 2000 11
China Resources Qianhai Center Tower 1 62 2021
Dajia Insurance Group Headquarters 273m 54 2024 13
Qianhai Financial Centre Tower 1 261m 57 2021 14
Kaisa World Financial Center 260m 54 2022 15
China Merchants Bank Tower 249m 53 2001 16
Andaz Shenzhen Bay 246m 58 2021 17
China Resources Qianhai Center Tower 5 242m 55 2021 18
New World Center 238m 53 2006 19
China Venture Capital Building A 52 2023
CIMC Shenzhen Qianhai East Tower 220m 43 2023 21
Times Square Excellence 218m 52 2006 22
Shanglong Building 50 2004
Hung Cheung Plaza 217m 63 2004 24
International Chamber of Commerce Tower 216m 55 2005 25
Ping An Credit Card Building 46 2025
Chiwanhui Plaza Tower 1 211m 43 2025 27
CNOOC New Tower 2 210m 45 2016 28
First Tower 208m 52 2001 29
Landmark 206m 52 2007 30
Jinzhonghuan International Business Building 200m 50 2006 31
China Resources Qianhai Center Tower 4 49 2021
SF Express Headquarter Building 45 2019
Centralcon Group Tower 43 2016
One Excellence Tower 2 197m 51 2018 35
Great China International Exchange Square 195m 42 2010 36
World Finance Center Tower A 193m 54 2003 37
Noble Tower 38 2005
Shenzhen Futian Shangri La 191m 40 2008 39
Qianhai Zhaolian Building 188m 39 2025 40
Shenzhen Special Zone Daily Tower 187m 42 1998 41
Qianhai Financial Centre Tower 2 38 2021
International Science and Technology Building 182m 45 1998 43
Shenzhen Broadcasting Center I 180m 48 2001 44
Qianhai Huaqiang Headquarters 38 2024
Hony Center Headquarters 172m 36 2019 46
Shenzhen Kerry Centre I 170m 32 1997 47
Golden Land Center 168m 33 2017 48
Shenzhen Development Center 165m 43 1987 49
Huaneng Building 164m 38 1999 50
Qianhai Xinlikang Building 162m 34 2018 51
Free Trade Building 161m 34 2017 52
International Foreign Trade Center 160m 50 1985 53
Juno Tower 49 1999
New Century Plaza East Tower 45 2003
Chiwan Headquarters Building 156m 33 2018 56
Hengchang Technology Building East Tower 152m 31 2020 57
Hengchang Technology Building West Tower 31 2020

©2008-2025 Mathias Beinling