Skyscraperphotos.com
Sydney
 HOME >  Australia > Sydney  PLACEMARKS:  HEIGHTDownload
Placemarks
Labels: Height
Size: 58.5 kB
 
 NAMEDownload
Placemarks
Labels: Name
Size: 57.8 kB
 

Name Height Floors Year Rank
One Barangaroo 271m 71 2020 1
Salesforce Tower 263m 48 2022 2
One Sydney Harbour Tower 1 247m 72 2023 3
Sydney Greenland Centre 236m 68 2021 4
World Tower 230m 73 2004 5
One Sydney Harbour Tower 2 68 2024
MLC Centre 228m 60 1977 7
Governor Phillip Tower 227m 54 1993 8
Aurora Place 218m 41 2000 9
International Towers Sydney Tower 1 217m 51 2016 10
Quay Quarter Tower 216m 54 2021 11
Chifley Tower 50 1992
Citigroup Centre 206m 50 2000 13
Suncorp Place 193m 48 1982 14
ANZ Tower 191m 43 2013 15
Ernst & Young Tower at Latitude 190m 45 2004 16
Grosvenor Place 180m 45 1988 17
International Towers Sydney Tower 2 178m 43 2015 18
Australia Square Tower 170m 46 1967 19
International Towers Sydney Tower 3 169m 40 2016 20
Westpac Place 166m 35 2005 21
201 Elizabeth Street 165m 40 1979 22
Gateway Plaza 164m 46 1989 23
Deutsche Bank Place 160m 39 2005 24
Century Tower 158m 50 1997 25
The Cove 45 2003
1 Denison Street 39 2020
Castlereagh Centre 31 1989
Hordern Towers 156m 48 1999 29
The EY Centre 155m 38 2016 30
1 O`Connell Street 36 1991
The Peak 153m 46 1996 32
Metro Grand Residences 40 2014
Angel Place 152m 35 2000 34

©2008-2025 Mathias Beinling