Skyscraperphotos.com
Foshan
 HOME >  China > Foshan  PLACEMARKS:  HEIGHTDownload
Placemarks
Labels: Height
Size: 49.8 kB
 
 NAMEDownload
Placemarks
Labels: Name
Size: 49.2 kB
 

Name Height Floors Year Rank
German Service Centre Tower A 264m 56 2021 1
Poly Business Center Office Tower 248m 55 2016 2
Jinhai M City (West Office Tower) 236m 46 2022 3
Logan Tianjin Plaza Tower 1 229m 58 2022 4
Foshan Entrepeneurs Building 228m 52 2022 5
Foshan International Plaza 208m 51 2008 6
Baihua Plaza 203m 54 1996 7
Zhongying Shengda IFC 198m 42 2021 8
Xinkai Square 41 2019
IPARK Tower 1 197m 43 2022 10
Foshan International Financial Centre 193m 42 2024 11
Xinrui Plaza Tower 1 191m 42 2019 12
Xinrui Plaza Tower 2 42 2019
Wanda Plaza Tower 1 185m 44 2015 14
Wang Yu Long Yu Center Tower 1 182m 36 2024 15
Jinhai M City (Residential Tower 3) 180m 52 2022 16
Glory International Finance Center 175m 42 2014 17
Logan Tianjin Plaza Tower 2 171m 54 2023 18
German Service Centre Tower B2 48 2018
Jinhai M City (Residential Tower 1) 170m 49 2022 20
Jinhai M City (Residential Tower 2) 49 2022
Grand Blue Center 40 2019
Nanhai APV Tower 39 2014
Wanda Huafu Tower 2-3 169m 54 2015 24
Wanda Huafu Tower 4-5 54 2015
Wanda Huafu Tower 6 54 2015
Foshan Fortune Center 168m 36 2016 27
Foshan Opera Tower 160m 14 2017 28
Wang Yu Long Yu Center Tower 3 158m 34 2025 29

©2008-2025 Mathias Beinling