Skyscraperphotos.com
Melbourne
 HOME >  Australia > Melbourne  PLACEMARKS:  HEIGHTDownload
Placemarks
Labels: Height
Size: 125 kB
 
 NAMEDownload
Placemarks
Labels: Name
Size: 123 kB
 

Name Height Floors Year Rank
Australia 108 316m 100 2020 1
Eureka Tower 297m 91 2006 2
Aurora Melbourne Central 270m 85 2019 3
West Side Place Tower A 268m 81 2021 4
Prima Pearl Apartments 254m 72 2014 5
Rialto Towers 251m 63 1986 6
Queens Place North Tower 249m 79 2021 7
Victoria One 246m 76 2018 8
Premier Tower 245m 78 2021 9
West Side Place Tower D 239m 72 2022 10
Swanston Central 236m 71 2019 11
Melbourne Square Tower 1 231m 70 2021 12
Shangri-La by the Gardens 59 2023
West Side Place Tower C 230m 70 2022 14
Vision Apartments 229m 70 2016 15
568 Collins Street 224m 68 2015 16
Bourke Place 49 1991
120 Collins Street 221m 52 1991 18
Light House 218m 69 2017 19
Sapphire by the Gardens 57 2023
380 Lonsdale Street 217m 67 2012 21
Melbourne Central 211m 53 1991 22
Aspire Melbourne 210m 65 2023 23
UNO Melbourne 65 2023
West Side Place Tower B 206m 65 2021 25
Freshwater Place Residential Tower 205m 63 2005 26
Eq. Tower 202m 63 2017 27
Empire Melbourne 198m 62 2017 28
Home Southbank 60 2021
Melbourne Grand 57 2020
101 Collins Street 195m 50 1991 31
Telstra Corporate Building 193m 47 1992 32
Collins House 190m 59 2019 33
Meriton Suites 188m 58 2023 34
Sofitel Hotel - Collins Place 50 1980
ANZ Tower - Collins Place 46 1978
80 Collins South 41 2020
Abode318 187m 57 2015 38
80 Collins Street 182m 49 1977 39
Victoria Police Centre Tower 2 180m 40 2020 40
Melbourne Square Tower 2 179m 59 2021 41
Chapel Tower 177m 50 2019 42
Scape on Franklin 175m 55 2021 43
MY80 173m 55 2014 44
405 Bourke Street 39 2021
Avant 172m 55 2018 46
Manhattan @ Upper West Side 170m 53 2016 47
State Bank Centre 169m 43 1983 48
Platinum Tower One 167m 52 2016 49
Zen Apartments 50 2012
530 Collins Street 40 1991
Southbank Place 166m 52 2019 52
Casselden Place 43 1992
The Fifth 165m 51 2017 54
Olderfleet 40 2020
35 Spring Street 164m 44 2017 56
Ernst & Young Plaza 40 2005
SX Stage 1 163m 40 2005 58
Royal Domain Tower 162m 46 2005 59
100 Queen Street 37 1993
Unilodge Place 161m 52 2021 61
National Bank House 40 2005
2 Southbank Boulevard 160m 40 2005 63
Verve 501 Swanston Tower 159m 45 2006 64
Upper West Side Tower 2 Madison 156m 50 2014 65
Paragon 155m 48 2021 66
Shadow Play 153m 52 2018 67
Southbank Central 48 2017
Wesley Place 35 2020
Optus Centre 34 1975
Crown Towers 152m 43 1997 71
BHP House 41 1972

©2008-2025 Mathias Beinling